Trust distributions
Amount cents | Ex Date | Payment Date | Tax Component |
11.00 | 24 Jun 2009 | 28 Aug 2009 | Click here |
11.00 | 23 Dec 2008 | 27 Feb 2009 | Click here |
29.00 | 24 Jun 2008 | 29 Aug 2008 | 68.62% tax deferred |
28.00 | 21 Dec 07 | 27 Feb 08 | 73.2% tax deferred |
27.50 | 29 Jun 07 | 27 Aug 07 | 73.93% tax deferred |
26.50 | 22 Dec 06 | 28 Feb 07 | 81.2% tax deferred |
25.50 | 26 Jun 06 | 25 Aug 06 | 80.6% tax deferred |
24.50 | 23 Dec 05 | 28 Feb 06 | 80.6% tax deferred |
18.00 | 24 Jun 05 | 2 Sep 05 | 100% tax deferred |
17.00 | 28 Feb 05 | 25 Mar 05 | 100% tax deferred |
13.50 | 20 Sep 04 | 8 Oct 04 | 100% tax deferred |
12.00 | 2 Mar 04 | 26 Mar 04 | 100% tax deferred |
10.00 | 18 Sep 03 | 8 Oct 03 | 100% tax deferred |
10.00 | 27 Feb 03 | 26 Mar 03 | 100% tax deferred |
3.00 | 18 Sep 02 | 8 Oct 02 | 100% tax deferred |
2.25 | 7 Feb 02 | 26 Feb 02 | 100% tax deferred |
The tax deferred component is not assessable for income tax but each security holder's cost base for capital gains tax purposes will be reduced by the amount of that component.
Click here for the ATO Class Ruling on scrip for scrip rollover relating to Transurban's merger with SRG.
Click here for a Table of Closing Prices for Transurban securities during the SRG offer period.
Click here for the ATO Class Ruling on scrip for scrip rollover relating to the Transurban Group Restructure.